Wood. Naturally. Completely.
Lignum K is a completely wooden freestanding insulating panel, with two external sides in fir combined with a Wood fibre core.
Such excellent combination makes this product unique in its kind, totally ecological with mechanical-physical performances which allow versatile application for covering, attics and walls.
Reduced thicknesses based on the performances
Building a home with Lignum K wood is easy, quick and cost-effective. With an appropriate planning it is not difficult to construct multi-floor buildings because installation of the Lignum K elements is done fast, totally dry and by utilizing normal wood tools.
Easy and quick installation
Besides creating wooden additions, Lignum K is an excellent product also in partial remodelings; internal mezzanines or partition walls can be easily built through a wide selection of finishing for the designer, including even a cost-effective and essential solution, which provides for maintaining the two sides in plain view.
Tests and Certificates
The product has undergone several tests, which have shown than Lignum K guarantees:
- Excellent thermal and sound insulation
- Easiness and quick installing properties through the use of normal woodworking tools
- Contained weight
- Upon request, we have available a wide range of solutions, either in thickness of the wood as well as length of the panels, to offer various static and architectural solutions
- Easy support with wide possibilities of selections of various finishing (plaster or plaster-boards, painting, etc)
- Possibility of eliminating the secondary supporting edge
- Absolutely ecological and natural elements perfectly suitable in Bio-Architecture
- In addition, the type of construction based on laminated wood bearing frame makes the structure stable and without instances of settlements on walls.
- This type of manufacturing gives a remarkable flexibility either for the realisation of a new internal partition wall as well as future removal.
Technical Specifications
| Total Nominal thickness (mm) | ||||
|---|---|---|---|---|
| Nominal height of the elements (mm) | 185 | 185 | 185 | 185 |
| Thermal Conductivity "U" (W/m²k) | 0,704 | 0,510 | 0,400 | 0,329 |
| Thermal Resistance "R" (m²K/W) | 1,421 | 1,962 | 2,502 | 3,043 |
| * Every single thickness is to be intended as nominale | ||||
| Total Nominal thickness (mm) | ||||
|---|---|---|---|---|
| Nominal height of the elements (mm) | 185 | 185 | 185 | 185 |
| Thermal Conductivity "U" (W/m²k) | 0,617 | 0,463 | 0,370 | 0,308 |
| Thermal Resistance "R" (m²K/W) | 1,621 | 2,162 | 2,702 | 3,243 |
| * Every single thickness is to be intended as nominal | ||||
Pre-Sizing Tables
| Accidental Load Qk (Kg/m²) | Gk = 50 Kg/m² | Gk = 100 Kg/m² | Gk = 150 Kg/m² | |||
|---|---|---|---|---|---|---|
| 75 mm | 135 mm | 75 mm | 135 mm | 75 mm | 135 mm | |
| 50 | 1,83 | 3,18 | 1,32 | 2,45 | 0,88 | 1,63 |
| 75 | 1,75 | 3,05 | 1,32 | 2,45 | 0,88 | 1,63 |
| 100 | 1,69 | 2,93 | 1,32 | 2,45 | 0,88 | 1,63 |
| 125 | 1,63 | 2,83 | 1,32 | 2,45 | 0,88 | 1,63 |
| 150 | 1,58 | 2,74 | 1,32 | 2,42 | 0,88 | 1,63 |
| 175 | 1,53 | 2,66 | 1,32 | 2,37 | 0,88 | 1,63 |
| 200 | 1,49 | 2,59 | 1,32 | 2,32 | 0,88 | 1,63 |
| 225 | 1,46 | 2,53 | 1,32 | 2,28 | 0,88 | 1,63 |
| 250 | 1,42 | 2,47 | 1,29 | 2,24 | 0,88 | 1,63 |
| 275 | 1,39 | 2,42 | 1,27 | 2,21 | 0,88 | 1,63 |
| 300 | 1,36 | 2,37 | 1,25 | 2,17 | 0,88 | 1,63 |
| Admissible Clearances in Metres | ||||||
Beam continues![]() |
||||||
|---|---|---|---|---|---|---|
| Accidental Load Qk (Kg/m²) | Gk = 50 Kg/m² | Gk = 100 Kg/m² | Gk = 150 Kg/m² | |||
| 75 mm | 135 mm | 75 mm | 135 mm | 75 mm | 135 mm | |
| 50 | 2,64 | 4,90 | 1,32 | 2,45 | 0,88 | 1,63 |
| 75 | 2,64 | 4,90 | 1,32 | 2,45 | 0,88 | 1,63 |
| 100 | 2,64 | 4,90 | 1,32 | 2,45 | 0,88 | 1,63 |
| 125 | 2,64 | 4,84 | 1,32 | 2,45 | 0,88 | 1,63 |
| 150 | 2,51 | 4,65 | 1,32 | 2,45 | 0,88 | 1,63 |
| 175 | 2,23 | 4,13 | 1,32 | 2,45 | 0,88 | 1,63 |
| 200 | 2,00 | 3,71 | 1,32 | 2,45 | 0,88 | 1,63 |
| 225 | 1,82 | 3,37 | 1,32 | 2,45 | 0,88 | 1,63 |
| 250 | 1,66 | 3,08 | 1,32 | 2,45 | 0,88 | 1,63 |
| 275 | 1,53 | 2,84 | 1,32 | 2,45 | 0,88 | 1,63 |
| 300 | 1,42 | 2,64 | 1,25 | 2,32 | 0,88 | 1,63 |
| Admissible Clearances in Metres | ||||||
Note:
- Verify calculation of infinite deflection
- Verify calculation of shear for the combination of permanent load
- Verify calculation of shear for the combination of accidental plus permanent load

